Utility model
Utility Model No. | Utility Model Application No. | Name of the Utility model | Registration date |
---|---|---|---|
No. 3191780 | No. 2014-002200 | Thickness measuring device | 2014.6.18 |
Patent
Japanese Patent No. | Japanese Patent Application No. | Name of the Patent | Registration date |
---|---|---|---|
No. 6029709 | No. 2015-093701 | Workpiece assembly device, control method for workpiece assembly device, and control program for the workpiece assembly device, and recording medium | 2016.10.28 |
No. 6080800 | No. 2014-117960 | Method for manufacturing eccentric expanded tube | 2017.1.27 |
No. 6105675 | No. 2015-109224 | Work holding device | 2017.3.10 |
No. 6128534 | No. 2015-093703 | Torque converter blade assembly method and apparatus | 2017.4.21 |
No. 6167134 | No. 2015-110884 | Object roughening device | 2017.6.30 |
No. 6706480 | No. 2015-208418 | Winding device for infusion tube and infusion device | 2020.5.20 |
No. 6767847 | No. 2016-230588 | Object conveying device | 2020.9.24 |
No. 7028434 | No. 2017-209638 | Germination control method and germination control device | 2022.2.21 |
Trademark
Japanese Trademark No. | Japanese Trademark Application No. | Trademark | Registration date |
---|---|---|---|
No. 5847470 | No. 2015-115375 | ぴたり~る | 2016.4.28 |
No. 6129357 | No. 2018-082534 | ATU-YOSI | 2019.3.15 |
No. 6129358 | No. 2018-082535 | アツヨシ | 2019.3.15 |
No. 6133210 | No. 2018-085530 | 板厚確認器 | 2019.3.29 |
Registered Design
Japanese Registered Design No. | Japanese Registered Design Application No. | Object of the design | Registration Date |
---|---|---|---|
No. 1595296 | No. 2017-009565 | Thickness Measuring Instrument | 2017.12.22 |
No. 1649968 | No. 2019-016101 | Thickness Measuring Instrument | 2019.12.20 |
No. 1655522 | No. 2019-016102 | Thickness Measuring Instrument | 2020.3.4 |